Summer 2009 NHBA Kids Fishing Derby
 Age 0 to 6 Results (all who caught fish)
Place Last Name First Name Age City State # Fish Tot Weight
1 BRENNINGMEYER MATTHEW 6 FAIRFAX VA 6 4.80
2 LUNATI MIA 6 ALEXANDRIA VA 4 3.83
3 BRENNINGMEYER LUKE 4 FAIRFAX VA 4 3.00
4 VLADIMIROVA ALISA 6 RESTON VA 4 2.48
5 WHALAN PAUL 3 MANASSAS VA 3 2.33
6 ALDRICH MASON 4 VIENNA VA 3 1.73
6 VINING ZACHARY 6 MINERAL VA 2 1.73
8 T TY 4 FAIRFAX VA 2 1.43
9 HU ETHAN 5 VIENNA VA 1 1.05
10 HERNANDEZ GABRIELE 2 ALDIE VA 1 0.98
10 XU JAMES 5 FAIRFAX VA 1 0.98
12 CABRERA JOCELYN 4 SOUTH RIDING VA 1 0.90
12 HENRIQUEZ ADRIAN 6 OAK HILL VA 1 0.90
14 GRANT JACOB 0 RESTON VA 1 0.83
15 MACON CALEB 5 CHANTILLY VA 1 0.75
15 HENRIQUEZ ANDRES 3 OAK HILL VA 1 0.75
15 HODGES-FULTON MICHAELA 5 RESTON VA 1 0.75
15 LI JONATHAN 6 ASHBURN VA 1 0.75
15 KASPER SEBASTIAN 2 STERLING VA 1 0.75
15 LIU ETHAN 4 FAIRFAX VA 1 0.75
15 PATEL ARAV 6 ASHBURN VA 1 0.75
15 TANG CHARLES 5 HERNDON VA 1 0.75
23 PUERTAS ALEXANDER 4 HERNDON VA 1 0.68
23 RATHORE ANTHONY 6 STERLING VA 1 0.68
23 LIU CONNOR 2 FAIRFAX VA 1 0.68
23 ZHOU ERIC 5 STERLING VA 1 0.68
27 T ERIC 6 FAIRFAX VA 1 0.60
28 TREPACZ ABBY 5 GREAT FALLS VA